VSP Specification
| Item | Specification |
| Backup Type | Standby Offline |
| Switch Detection Voltage | -25% ~ -10% of Peak of Voltage (Available to adjust the ratio) |
| Switching Time | 0.8ms ~ 2ms |
| Holding Time/initial value | 1 sec Gurantee. 1~30 seconds (Available the duration time) |
| Condenser charging time at full discharge status. | 30 seconds or less until the full charge |
| Indication (LCD Display) | I/O of voltage & current, Power failure count, Frequency, Charge voltage, Event log |
| Operation Signal | Relay contact output |
| Cooling Type | Natural Self cooling |
| AC output (by backup) | |
| Voltage waveform & Voltage distortion | Sine waveform. 3%(linear load) |
| Transition voltage change | ±2% |
| Load power factor | P/F rating = 1.0 |
| Overload current limit | 300% - Instantly |
VSP演示



